| Brightness | 3600 ANSI Lumen |
| Native Resolution | XGA (1024 x 768) |
| Max. Resolution | UXGA (1600 x 1200) |
| Contrast Ratio | 3000:1 (Full On/Off) |
| Lamp Life and Type | ≈4000/2500 Hours (Standard/Boost Mode), 230W |
| Lamp Part # | 5811116781-SU |
| Throw Ratio | 1.60 to 1.92(Distance/Width) |
| Image Size (Diagonal) | 30" to 300" |
| Projection Distance | 1 to 10 m |
| Projection Lens | F = 2.52 - 2.73 |
| Zoom Ratio | 1.2x |
| Aspect Ratio | 4:3 Native, 16:10 & 16:9 Compatible |
| Offset | 128% |
| Keystone Correction | ±15° Vertical |
| Color Spectrum | 16.7 Million |
| Horizontal Scan Rate | 15,30 to 90 KHz |
| Vertical Scan Rate | 43 to 85 Hz |
| Speaker | 10W Mono |
| Projection Method | Table Top or Ceiling Mount (Front or Rear) |
| Uniformity | 85% |
| Computer Compatibility | UXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible |
| Video Compatibility | SDTV (480i), EDTV (480p), HDTV (576i, 720p, 1080i) thru RGB, NTSC/NTSC 4.43, PAL B/G/H/I/M/N 60, SECAM |
| I/O Connection Ports | HDMI v1.3, DVI-I, VGA-In, VGA-Out, Composite Video, Mini-Jack Audio-In, Mini-Jack Audio-Out, RCA Stereo-In, RJ45, RS-232c, USB (Service) |
| Security | Kensington® Lock Port |
| Weight | 2.7 kg |
| Dimensions (W x H x D) | 305 x 109 x 216 mm |
| Noise Level | 33dB/36dB (Standard/ Boost Mode) |
| Power | Supply: AC 100-240V, 50/60Hz Consumption: TBA (Standard Mode), 280W (Boost Mode), <1W (Standby Mode) |
| Warranty | 3-Year Warranty, 1-Year or 1,000h on Lamp |
| Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Batteries for Remote, Carrying Case, User’s Manual (CD), Lens Cap, Warranty Card |
| Optional Accessories | Replacement Lamp, Remote, Carrying Case |
